Leave a Message

Thank you for your message. We will be in touch with you shortly.

300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
SEE ALL PHOTOS
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
300 10th Avenue Unit: #B-105
Provided by NWMLS, Listed by Coldwell Banker Danforth
Sold

300 10th Avenue Unit: #B-105

300 10th Avenue Unit: #B-105, Seattle, WA 98122

$255,000
If you are looking for a condo in Seattle, it is hard to beat First Hill, especially at this price point. Located minutes from Seattle University, the International District, multiple hospitals, and downtown Seattle, your new home offers guaranteed parking, a secure entrance, a pet-friendly environment, low HOA dues, and an in-unit washer and dryer. Upgrades include granite counters, stainless steel appliances, upscale blinds, multi-setting light fixtures, and a new water heater. Whether you are a first-time buyer, a seasoned investor, or someone just looking for a place near work to lay their head after a double-shift, Unit B-105 at The Pointe on First Hill is calling your name.

1
bed

1
bath

498 Sq.Ft. LIVING AREA

Chris Alexander

Chris Alexander

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Tile, Laminate, Carpet
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features Ground Floor, Insulated Windows, Water Heater

Area & Lot

  • Status Sold
  • Living Area498 Sq.Ft.
  • Total Area498 Sq.Ft.
  • MLS® ID2456203
  • TypeCondo
  • YEAR BUILT1990
  • View DescriptionCity, Territorial
  • Elementary SchoolBailey Gatzert
  • Middle SchoolWash Mid
  • High SchoolGarfield High
  • School DistrictSeattle

Exterior

  • STORIES4
  • roofFlat
  • lot featuresAlley, Curbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEWall Furnace
  • AIR CONDITIONINGNone
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$255,000
  • Real Estate Tax $2,558/yr
  • HOA $611/mo

Partner with Chris and The Eastside Home Team

You deserve a seamless, sophisticated experience that combines innovation and technology with personalized service - because in the world of luxury real estate, every detail matters. Let's turn your real estate goals into reality.

Follow Me on Instagram